Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-Aug-2023 | /campaign/mol_1/comb T3S | Garcia, Sergio | Orca; 5.0.3; RELEASE | Single point | DFT | def2-SVP | - | ||||
| 4-Aug-2023 | /workflow/mol_1/comb S1T | Garcia, Sergio | Orca; 5.0.3; RELEASE | Single point | DFT | def2-SVP | - | ||||
| 4-Aug-2023 | /campaign/mol_1 SOC | Garcia, Sergio | Orca; 5.0.3; RELEASE | Single point | DFT | def2-SVP | - | ||||
| 4-Aug-2023 | /campaign/mol_2/comb T3T | Garcia, Sergio | Orca; 5.0.3; RELEASE | Single point | DFT | def2-SVP | - | ||||
| 4-Aug-2023 | /campaign/mol_1/comb T2T | Garcia, Sergio | Orca; 5.0.3; RELEASE | Single point | DFT | def2-SVP | - | ||||
| 4-Aug-2023 | /workflow/mol_1/comb T1S | Garcia, Sergio | Orca; 5.0.3; RELEASE | Single point | DFT | def2-SVP | - | ||||
| 4-Aug-2023 | /workflow/mol_1 Freq | Garcia, Sergio | Orca; 5.0.3; RELEASE | Geometry optimization | DFT | def2-SVP | - | ||||
| 4-Aug-2023 | /workflow/mol_1/comb T1T | Garcia, Sergio | Orca; 5.0.3; RELEASE | Single point | DFT | def2-SVP | - | ||||
| 4-Aug-2023 | /campaign/mol_1 NAC | Garcia, Sergio | Orca; 5.0.3; RELEASE | Single point | DFT | def2-SVP | - | ||||
| 7-Aug-2025 | ea_20250803_xcmh4_BH6N_NH3_BH3_opt-freq_0_1 | Andrew, Wang | Orca; 6.0.1; RELEASE | Geometry optimization Minimum | DFT | def2-SVP | -83.09161132627038; Eh |
Results 31-40 of 99 (Search time: 0.002 seconds).