Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4-Aug-2023 | /campaign/mol_2/opt T2 | Garcia, Sergio | Orca; 5.0.3; RELEASE | Geometry optimization | TDDFT | def2-SVP | - | |||
![]() | 4-Aug-2023 | /campaign/mol_1/opt T4 | Garcia, Sergio | Orca; 5.0.3; RELEASE | Geometry optimization | TDDFT | def2-SVP | - | |||
![]() | 4-Aug-2023 | /campaign/mol_2/comb T4S | Garcia, Sergio | Orca; 5.0.3; RELEASE | Single point | DFT | def2-SVP | - | |||
![]() | 4-Aug-2023 | /campaign/mol_1/opt T3 | Garcia, Sergio | Orca; 5.0.3; RELEASE | Geometry optimization | TDDFT | def2-SVP | - | |||
![]() | 4-Aug-2023 | /campaign/mol_1/comb T2S | Garcia, Sergio | Orca; 5.0.3; RELEASE | Single point | DFT | def2-SVP | - | |||
![]() | 4-Aug-2023 | /workflow/mol_1/comb T2S | Garcia, Sergio | Orca; 5.0.3; RELEASE | Single point | DFT | def2-SVP | - | |||
![]() | 4-Aug-2023 | /workflow/mol_1/comb T2T | Garcia, Sergio | Orca; 5.0.3; RELEASE | Single point | DFT | def2-SVP | - | |||
![]() | 4-Aug-2023 | /workflow/mol_1 SOC | Garcia, Sergio | Orca; 5.0.3; RELEASE | Single point | DFT | def2-SVP | - | |||
![]() | 4-Aug-2023 | /campaign/mol_2/opt T1 | Garcia, Sergio | Orca; 5.0.3; RELEASE | Geometry optimization | TDDFT | def2-SVP | - | |||
![]() | 4-Aug-2023 | /campaign/mol_1/opt T2 | Garcia, Sergio | Orca; 5.0.3; RELEASE | Geometry optimization | TDDFT | def2-SVP | - |
Results 1-10 of 54 (Search time: 0.004 seconds).