Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5-May-2025 | /3h-ptbu3/3h-ptbu3-6ome08-c3-boh3/3h-ptbu3-6ome08-c3-boh3-opt 3h_ptbu3_6ome08_c3_boh3 | Ser, Cher Tian | Gaussian; 16; ES64L-G16RevC.01 | Geometry optimization Minimum | RPBEPBE | DEF2SVP DEF2SVP/W06 | -1844.52128815; Eh | |||
![]() | 5-May-2025 | /3h-ptbu3/3h-ptbu3-6ome11-c4/3h-ptbu3-6ome11-c4-opt 3h_ptbu3_6ome11_c4 | Ser, Cher Tian | Gaussian; 16; ES64L-G16RevC.01 | Geometry optimization Minimum | RPBEPBE | DEF2SVP DEF2SVP/W06 | -1592.42924675; Eh | |||
![]() | 5-May-2025 | /3h-ptbu3/3h-ptbu3-6ome09-c3/3h-ptbu3-6ome09-c3-opt 3h_ptbu3_6ome09_c3 | Ser, Cher Tian | Gaussian; 16; ES64L-G16RevC.01 | Geometry optimization Minimum | RPBEPBE | DEF2SVP DEF2SVP/W06 | -1592.46080737; Eh | |||
![]() | 5-May-2025 | /3h-ptbu3/3h-ptbu3-6ome10-ts-c3-c4/3h-ptbu3-6ome10-ts-c3-c4-orcasp 3h_ptbu3_6ome10_ts_c3_c4 | Ser, Cher Tian | Orca; 5.0.3; RELEASE | Single point | - | def2-QZVPP; def2-QZVPP/C | -1590.60167165; Eh | |||
![]() | 5-May-2025 | /3h-ptbu3/3h-ptbu3-6ome07-ts-c2-c3/3h-ptbu3-6ome07-ts-c2-c3-orcasp 3h_ptbu3_6ome07_ts_c2_c3 | Ser, Cher Tian | Orca; 5.0.3; RELEASE | Single point | - | def2-QZVPP; def2-QZVPP/C | -1842.58949508; Eh | |||
![]() | 5-May-2025 | /3h-ptbu3/3h-ptbu3-6ome08-c3-boh3/3h-ptbu3-6ome08-c3-boh3-orcasp 3h_ptbu3_6ome08_c3_boh3 | Ser, Cher Tian | Orca; 5.0.3; RELEASE | Single point | - | def2-QZVPP; def2-QZVPP/C | -1842.59592955; Eh | |||
![]() | 5-May-2025 | /3h-ptbu3/3h-ptbu3-6ome09-c3/3h-ptbu3-6ome09-c3-orcasp 3h_ptbu3_6ome09_c3 | Ser, Cher Tian | Orca; 5.0.3; RELEASE | Single point | - | def2-QZVPP; def2-QZVPP/C | -1590.65427913; Eh | |||
![]() | 5-May-2025 | /3h-ptbu3/3h-ptbu3-6ome04-ts-c1-c2/3h-ptbu3-6ome04-ts-c1-c2-opt 3h_ptbu3_6ome04_ts_c1_c2 | Ser, Cher Tian | Gaussian; 16; ES64L-G16RevC.01 | Geometry optimization TS | RPBEPBE | DEF2SVP DEF2SVP/W06 | -1768.15826681; Eh | |||
![]() | 5-May-2025 | /3h-ptbu3/3h-ptbu3-6ome06-c2-h2o/3h-ptbu3-6ome06-c2-h2o-opt 3h_ptbu3_6ome06_c2_h2o | Ser, Cher Tian | Gaussian; 16; ES64L-G16RevC.01 | Geometry optimization Minimum | RPBEPBE | DEF2SVP DEF2SVP/W06 | -1844.52284848; Eh | |||
![]() | 5-May-2025 | /3h-ptbu3/3h-ptbu3-6ome05-c2/3h-ptbu3-6ome05-c2-opt 3h_ptbu3_6ome05_c2 | Ser, Cher Tian | Gaussian; 16; ES64L-G16RevC.01 | Geometry optimization Minimum | RPBEPBE | DEF2SVP DEF2SVP/W06 | -1768.21707682; Eh |
Results 5581-5590 of 5823 (Search time: 0.008 seconds).