Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
---|---|---|---|---|---|---|---|---|---|---|---|
26-Jan-2025 | /3b-potol3/3b-potol3-06-c2-h2o/3b-potol3-06-c2-h2o-orcasp 3b-potol3-06-c2-h2o-orcasp | Ser, Cher Tian | Orca; 5.0.3; RELEASE | Single point | - | def2-QZVPP; def2-QZVPP/C | -2066.80895379; Eh | ||||
26-Jan-2025 | /3b-potol3/3b-potol3-08-c3-boh3/3b-potol3-08-c3-boh3-orcasp 3b-potol3-08-c3-boh3-orcasp | Ser, Cher Tian | Orca; 5.0.3; RELEASE | Single point | - | def2-QZVPP; def2-QZVPP/C | -2066.80649959; Eh | ||||
26-Jan-2025 | /3b-potol3/3b-potol3-05-c2/3b-potol3-05-c2-orcasp 3b-potol3-05-c2-orcasp | Ser, Cher Tian | Orca; 5.0.3; RELEASE | Single point | - | def2-QZVPP; def2-QZVPP/C | -1990.55080298; Eh | ||||
26-Jan-2025 | /3b-potol3/3b-potol3-02-ts-rxt-c1/3b-potol3-02-ts-rxt-c1-opt 3b-potol3-02-ts-rxt-c1-opt | Ser, Cher Tian | Gaussian; 16; ES64L-G16RevC.01 | Geometry optimization TS | RPBEPBE | DEF2SVP DEF2SVP/W06 | -1992.61360786; Eh | ||||
26-Jan-2025 | /3b-potol3/3b-potol3-04-ts-c1-c2/3b-potol3-04-ts-c1-c2-opt 3b-potol3-04-ts-c1-c2-opt | Ser, Cher Tian | Gaussian; 16; ES64L-G16RevC.01 | Geometry optimization TS | RPBEPBE | DEF2SVP DEF2SVP/W06 | -1992.62851400; Eh | ||||
26-Jan-2025 | /3b-potol3/3b-potol3-01-rxt/3b-potol3-01-rxt-opt 3b-potol3-01-rxt-opt | Ser, Cher Tian | Gaussian; 16; ES64L-G16RevC.01 | Geometry optimization Minimum | RPBEPBE | DEF2SVP DEF2SVP/W06 | -1992.63288879; Eh | ||||
26-Jan-2025 | /3b-potol3/3b-potol3-03-c1/3b-potol3-03-c1-opt 3b-potol3-03-c1-opt | Ser, Cher Tian | Gaussian; 16; ES64L-G16RevC.01 | Geometry optimization Minimum | RPBEPBE | DEF2SVP DEF2SVP/W06 | -1992.62688052; Eh | ||||
26-Jan-2025 | /3b-potol3/3b-potol3-02-ts-rxt-c1/3b-potol3-02-ts-rxt-c1-orcasp 3b-potol3-02-ts-rxt-c1-orcasp | Ser, Cher Tian | Orca; 5.0.3; RELEASE | Single point | - | def2-QZVPP; def2-QZVPP/C | -1990.47659207; Eh | ||||
26-Jan-2025 | /3b-potol3/3b-potol3-04-ts-c1-c2/3b-potol3-04-ts-c1-c2-orcasp 3b-potol3-04-ts-c1-c2-orcasp | Ser, Cher Tian | Orca; 5.0.3; RELEASE | Single point | - | def2-QZVPP; def2-QZVPP/C | -1990.47874409; Eh | ||||
26-Jan-2025 | /3b-potol3/3b-potol3-00-lpdoh2/3b-potol3-00-lpdoh2-orcasp 3b-potol3-00-lpdoh2-orcasp | Ser, Cher Tian | Orca; 5.0.3; RELEASE | Single point | - | def2-QZVPP; def2-QZVPP/C | -2860.39778240; Eh |
Results 5071-5080 of 5215 (Search time: 0.007 seconds).