Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
---|---|---|---|---|---|---|---|---|---|---|---|
19-Mar-2024 | /RMS-CASPT2/optimizations heptazine_optS2 | Pires-Valverde, Danillo | Molcas; 23.06 | Geometry optimization Incomplete | CASSCF; CASPT2 | DEF2-TZVP | - | ||||
19-Mar-2024 | /RMS-CASPT2/optimizations heptazine_optS1T1 | Pires-Valverde, Danillo | Molcas; 23.02 | Single point | CASSCF; CASPT2 | DEF2-TZVP | - | ||||
4-Aug-2023 | /campaign/mol_2/opt T1 | Garcia, Sergio | Orca; 5.0.3; RELEASE | Geometry optimization | TDDFT | def2-SVP | - | ||||
4-Aug-2023 | /campaign/mol_1/opt T2 | Garcia, Sergio | Orca; 5.0.3; RELEASE | Geometry optimization | TDDFT | def2-SVP | - | ||||
4-Aug-2023 | /campaign/mol_2/comb T4T | Garcia, Sergio | Orca; 5.0.3; RELEASE | Single point | DFT | def2-SVP | - | ||||
4-Aug-2023 | /workflow/mol_1/comb T3S | Garcia, Sergio | Orca; 5.0.3; RELEASE | Single point | DFT | def2-SVP | - | ||||
4-Aug-2023 | /campaign/mol_1/comb T1S | Garcia, Sergio | Orca; 5.0.3; RELEASE | Single point | DFT | def2-SVP | - | ||||
4-Aug-2023 | /campaign/mol_1/comb T1T | Garcia, Sergio | Orca; 5.0.3; RELEASE | Single point | DFT | def2-SVP | - | ||||
4-Aug-2023 | /workflow/mol_1 NAC | Garcia, Sergio | Orca; 5.0.3; RELEASE | Single point | DFT | def2-SVP | - | ||||
19-Mar-2024 | /RMS-CASPT2/optimizations cyclazine_optS1 | Pires-Valverde, Danillo | Molcas; 23.02 | Geometry optimization | CASSCF; CASPT2 | DEF2-TZVP | - |
Results 11-20 of 5215 (Search time: 0.002 seconds).