ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ser, Cher Tian | - |
| dc.date.accessioned | 2025-05-06T03:01:06Z | - |
| dc.date.available | 2025-05-06T03:01:06Z | - |
| dc.date.created | 2025-05-05T23:01:05.312492-04:00 | - |
| dc.date.issued | 2025-05-05T23:01:05.312492-04:00 | - |
| dc.identifier.uri | https://iochem-bd.matter.toronto.edu/browse/handle/100/5575 | - |
| dc.description | 3h-ptbu3-6ome15-t2 | - |
| dc.publisher | Matter Lab | - |
| dc.rights | CC BY 4.0 (c) Matter Lab, 2025 | - |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
| dc.title | /3h-ptbu3/3h-ptbu3-6ome15-t2/3h-ptbu3-6ome15-t2-opt 3h_ptbu3_6ome15_t2 | - |
| dc.type | dataset | - |
| dc.date.updated | 2025-05-06T03:01:06Z | - |
| cml.program.name | Gaussian | en |
| cml.program.version | 16 | en |
| cml.program.other | ES64L-G16RevC.01 | en |
| cml.method | RPBEPBE | en |
| cml.basisset | DEF2SVP DEF2SVP/W06 | en |
| cml.multiplicity | 1 | en |
| cml.spintype | Restricted | en |
| cml.charge | 0 | en |
| cml.energy.value | -1768.18948834 | en |
| cml.energy.units | Eh | en |
| cml.formula.generic | C23H40BO5PPd | en |
| cml.calculationtype | Geometry optimization Minimum | en |
| cml.hassolvent | false | en |
| cml.hasvibrationalfrequencies | true | en |
| cml.numberofjobs | 2 | en |
| cml.hasmolecularorbitals | false | en |
| Appears in Collections: | Pd-catalyzed_Protodeboronation_ChemRxiv_v2 | |
Please use this identifier to cite or link to this item:
https://iochem-bd.matter.toronto.edu/browse/handle/100/5575



