Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-Mar-2024 | /RMS-CASPT2/optimizations cyclazine_optT1 | Pires-Valverde, Danillo | Molcas; 23.02 | Geometry optimization | CASSCF; CASPT2 | DEF2-TZVP | - | ||||
| 4-Aug-2023 | /campaign/mol_2/opt T2 | Garcia, Sergio | Orca; 5.0.3; RELEASE | Geometry optimization | TDDFT | def2-SVP | - | ||||
| 4-Aug-2023 | /campaign/mol_1/opt T4 | Garcia, Sergio | Orca; 5.0.3; RELEASE | Geometry optimization | TDDFT | def2-SVP | - | ||||
| 4-Aug-2023 | /campaign/mol_1/opt T3 | Garcia, Sergio | Orca; 5.0.3; RELEASE | Geometry optimization | TDDFT | def2-SVP | - | ||||
| 4-Aug-2023 | /campaign/mol_2/opt T1 | Garcia, Sergio | Orca; 5.0.3; RELEASE | Geometry optimization | TDDFT | def2-SVP | - | ||||
| 4-Aug-2023 | /campaign/mol_1/opt T2 | Garcia, Sergio | Orca; 5.0.3; RELEASE | Geometry optimization | TDDFT | def2-SVP | - | ||||
| 19-Mar-2024 | /RMS-CASPT2/optimizations cyclazine_optS1 | Pires-Valverde, Danillo | Molcas; 23.02 | Geometry optimization | CASSCF; CASPT2 | DEF2-TZVP | - | ||||
| 4-Aug-2023 | /campaign/mol_2/opt S1 | Garcia, Sergio | Orca; 5.0.3; RELEASE | Geometry optimization | TDDFT | def2-SVP | - | ||||
| 4-Aug-2023 | /campaign/mol_1/opt S1 | Garcia, Sergio | Orca; 5.0.3; RELEASE | Geometry optimization | TDDFT | def2-SVP | - | ||||
| 4-Aug-2023 | /campaign/mol_1/opt T1 | Garcia, Sergio | Orca; 5.0.3; RELEASE | Geometry optimization | TDDFT | def2-SVP | - |
Results 1-10 of 67 (Search time: 0.001 seconds).