ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ser, Cher Tian | - |
dc.date.accessioned | 2025-01-26T09:23:16Z | - |
dc.date.available | 2025-01-26T09:23:16Z | - |
dc.date.created | 2025-01-26T04:23:15.16491-05:00 | - |
dc.date.issued | 2025-01-26T04:23:15.16491-05:00 | - |
dc.identifier.uri | https://iochem-bd.matter.toronto.edu/browse/handle/100/4424 | - |
dc.description | 3k-phjohnphos-00-lpdoh2-orcasp | - |
dc.publisher | Matter Lab | - |
dc.rights | CC BY 4.0 (c) Matter Lab, 2025 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.title | /3k-phjohnphos/3k-phjohnphos-00-lpdoh2/3k-phjohnphos-00-lpdoh2-orcasp 3k-phjohnphos-00-lpdoh2-orcasp | - |
dc.type | dataset | - |
dc.date.updated | 2025-01-26T09:23:16Z | - |
cml.program.name | Orca | en |
cml.program.version | 5.0.3 | en |
cml.program.other | RELEASE | en |
cml.basisset | def2-QZVPP | en |
cml.basisset | def2-QZVPP/C | en |
cml.multiplicity | 1 | en |
cml.spintype | Restricted | en |
cml.charge | 0 | en |
cml.energy.value | -3086.00448240 | en |
cml.energy.units | Eh | en |
cml.formula.generic | C48H42O4P2Pd2 | en |
cml.calculationtype | Single point | en |
cml.hassolvent | true | en |
cml.hasvibrationalfrequencies | false | en |
cml.numberofjobs | 1 | en |
cml.hasmolecularorbitals | false | en |
Appears in Collections: | Pd-catalyzed_Protodeboronation_ChemRxiv_v2 |
Please use this identifier to cite or link to this item:
https://iochem-bd.matter.toronto.edu/browse/handle/100/4424