ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pires-Valverde, Danillo | - |
| dc.date.accessioned | 2024-03-20T15:23:27Z | - |
| dc.date.available | 2024-03-20T15:23:27Z | - |
| dc.date.created | 2024-03-20T11:23:26.234-04:00 | - |
| dc.date.issued | 2024-03-20T11:23:26.234-04:00 | - |
| dc.identifier.uri | https://iochem-bd.matter.toronto.edu/browse/handle/100/131 | - |
| dc.description | Geometry optimization of the S1 state for cyclazine | - |
| dc.publisher | Matter Lab | - |
| dc.rights | CC BY 4.0 (c) Matter Lab, 2024 | - |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
| dc.title | /SCS-ADC2/optimizations/modified_SCS_parameters cyclazine_optS1 | - |
| dc.type | dataset | - |
| dc.date.updated | 2024-03-20T15:23:27Z | - |
| cml.program.name | Orca | en |
| cml.program.version | 4.2.1 | en |
| cml.program.other | RELEASE | en |
| cml.formula.generic | C12H9N | en |
| cml.calculationtype | Geometry optimization | en |
| cml.hassolvent | false | en |
| cml.hasvibrationalfrequencies | false | en |
| cml.numberofjobs | 1 | en |
| cml.hasmolecularorbitals | false | en |
| Appears in Collections: | INVEST-molecules | |
Please use this identifier to cite or link to this item:
https://iochem-bd.matter.toronto.edu/browse/handle/100/131



